Sponsor Trading is a proprietary trading firm based in Luxembourg, offering skilled traders instant access to live MT5 accounts without evaluations. We provide capital, tools, and support to help traders maximize their potential.
Level Up Your Trading Experience

Why Sponsor Trading ?










Account Tiers & Scaling
Tier | Starter | Professional | Elite | Master Trader |
---|---|---|---|---|
Account Size | $10,000 | $25,000 | $50,000 | $100,000 - $200,000 |
One-Time Fee | $99 | $249 | $499 | $999 |
Refundable | 50% after 3 months | 50% after scaling | 50% at $100k scale | 75% after 12 months |
Profit Target | 10% per month | 10% per month | 10% per month | 10% per month |
Max Drawdown | 5% daily / 10% monthly | 5% daily / 10% monthly | 5% daily / 10% monthly | 5% daily / 10% monthly |
Profit Split | 60% (Up to 65%) | 65% (Up to 68%) | 68% (Up to 70%) | 70% (Fixed) |
Leverage | 130 | 150 | 1100 | 1200 |
Additional Terms:
- Daily Loss Limit: 5% across all accounts.
- Monthly Loss Limit: 10% across all accounts.
- Minimum Trading Days: 10 days per month to qualify for profit sharing, scaling & salary.
- Restricted Strategies: No high-frequency, copy trading, using EAs or arbitrage.
- Withdrawal Frequency: Once in 30 Days.
- Inactivity Fee: $20/month after 3 months of no trades.
- Scaling Fee: 10% of profit from the last milestone (capped at $500).